به گزارش مشرق، جدیدترین قیمتها در بازار لپتاپ به شرح زیر است:
این قیمتها مربوط به محصولات دارای گارانتی در بازار است.
SAUS
برند (مدل) | قیمت (تومان) |
Asus-Nseries-N550JV-i7-8-1T-4G-Win8-Touch | 4,150,000 |
ASUS-Vivobook-S551LB-i7-8-1T-2G-Touch-Win8 | 3,250,000 |
Asus-Nseries-N56VV-i7-8-1T-2G | 3,660,000 |
Asus-KSeries-K451LB-i7-6-1T-4G | 2,920,000 |
Asus-KSeries-K551LB-i7-6-1T-2G | 2,800,000 |
Asus-Fseries-F550-i7-6-1T-2G | 2,850,000 |
Asus-Kseries-K56CB-i7-6-1T-2G | 2,790,000 |
Asus-KSeries-K451LB-i5-6-1T-2G | 2,350,000 |
Asus-Fseries-F550-i5-6-1T-2G | 2,515,000 |
Asus-Xseries-X550LC-i7-6-1T-2G | 2,580,000 |
Asus-Xseries-X450CC-i5-4-750-2G | 1,980,000 |
Asus-KSeries-K551LB-i5-6-1T-2G | 2,400,000 |
Asus-Kseries-K46CB-i5-6-1T-2G | 2,230,000 |
Asus-Xseries-X450LC-i5-8-1T-2G | 2,160,000 |
Asus-Xseries-X550LC-i5-4-750-2G | 2,150,000 |
Asus-Xseries-X550LC-i5-4-750-2G | 2,130,000 |
Asus-Xseries-X550LC-i5-4-750-2G | 2,130,000 |
Asus-Xseries-X551CA-1007U-2-500-Win8 | 1,070,000 |
Asus-Xseries-X552CL-2117U-4-500-1G | 1,450,000 |
Asus-Xseries-X452CL-2117-4-500-1G | 1,420,000 |
Asus-Xseries-X550LC-i3-4-750-2G | 1,900,000 |
Asus-Xseries-X552CL-i5-4-500-1G | 1,780,000 |
Asus-Xseries-X451CA-1007U-2-500 | 1,060,000 |
Asus-Xseries-X451CA-1007U-2-500 | 1,060,000 |
SONY VAIO | |
Sony-Vaio-SVD13-213-CX-i5-4-128-Win8-Touch | 4,990,000 |
Sony-Vaio-SVD11-21Z9EB-i7-8-256-Win8-Touch | 5,140,000 |
SONY-Vaio-SVP-13-215-CDB-i5-8-128-Win8-Touch | 4,350,000 |
SONY-Vaio-SVF-14-2190X-Plus-i7-12-1T-2G-Win8-Touch-BLU | 4,990,000 |
SONY-VAIO-SVF-15-A17-CL-i7-8-1T-1G-Win8-Touch | 3,880,000 |
Sony-SVT-14-127-Plus-i7-8-500-Win8-Touch | 3,930,000 |
SONY-Vaio-SVF-14-2190X-i7-8-1T-2G-Win8 | 3,810,000 |
SONY-VAIO-SVF-15-A17-CLB-i7-8-1T-1G-Win8-BLURW-Touch | 3,790,000 |
Sony-SVT-14-127-CGS-i7-4-500-Win8-Touch | 3,820,000 |
Sony-SVT-14-127-i5-6-128-Win8-Touch | 3,640,000 |
Sony-Vaio-S13-133CA-i5-4-750-1G-Win8 | 3,390,000 |
Sony-SVT-14-126-i5-6-500-Win8-Touch | 3,290,000 |
SONY-Vaio-SVF-15-215-CL-i5-6-750-1G-Win8-Touch | 3,230,000 |
Sony-SVT-13-126-CGS-i5-4-128-Win8-Touch | 3,150,000 |
SONY-Vaio-SVF-14-215-CX-i5-6-750-Win8-Touch | 2,940,000 |
SONY-Vaio-SVF-14-213-CX-i3-4-500-Win8-Touch | 2,450,000 |
SONY-Vaio-SVF-14-215-CLW-i5-6-1T-Win8 | 2,450,000 |
SONY-Vaio-SVF-14-213-i3-6-750-Win8 | 2,020,000 |
ACER
Acer-Aspire-V3-571G-i5-6-1T-2G | 2,060,000 |
Acer-Aspire-E1-572-i7-8-1T-2G | 2,150,000 |
Acer-Aspire-V3-571G-i7-8-1T-2G | 2,580,000 |
Acer-Aspire-E1-571G-2117-4-500 | 1,860,000 |
Acer-Aspire-E1-572-i5-6-1T-2G | 1,830,000 |
Acer-Aspire-E1-572-i5-4-500- | 1,680,000 |
Acer-Aspire-E1-572-i5-4-500-1G | 1,610,000 |
Acer-Aspire-E1-570-i3-4-500-1G | 1,450,000 |
Acer-Aspire-E1-571G-i5-6-1T-2G | 1,450,000 |
HP
HP-ProBook-450-i7-4-750-2G | 2,510,000 |
HP-ProBook-450-i7-8-1T-2G | 2,710,000 |
HP-Pavilion-15-n240-i5-4-750-2G | 1,999,000 |
HP-Pavilion-15-D033-i3-4-500-1G | 1,610,000 |
HP-Pavilion-14n055-i3-4-500-2G | 1,650,000 |
IBM LENOVO
Lenovo-Essential-G510-i7-6-1T-2G | 2,160,000 |
Lenovo-ideapad-Z510-i7-8-1T-2G | 2,650,000 |
Lenovo-Essential-G510-i5-4-500-2G | 1,730,000 |
Lenovo-Bseries-B590-2020-4-500-1G | 1,250,000 |
Lenovo-Essential-G510-i5-4-500-1G | 1,660,000 |
Lenovo-Essential-G510-i3-4-500-2G | 1,560,000 |
Lenovo-Essential-G500-1005-4-500 | 1,050,000 |
Lenovo-ideapad-Z510-i5-8-1T-2G | 2,170,000 |
Lenovo-ideapad-Z510-i5-6-1T-2G | 2,150,000 |
Lenovo-Eseries-E531-Thinkpad-i5-4-500-1G | 1,670,000 |
Lenovo-S410-i5-4-500-2G-Win8 | 1,770,000 |
Lenovo-ideapad-Z510-i5-6-1T-2G | 2,100,000 |
Lenovo-Essential-G500-2020-4-500-1G | 1,280,000 |
Lenovo-ideapad-Z510-i5-6-1T-2G | 2,150,000 |
APPLE MACBOOK
Apple-MacBookPro-ME294-i7-16-512-2G-MAC | 7,850,000 |
Apple-MacBook-Pro-ME293-i7-8-256-MAC | 5,850,000 |
Apple-MacBook-pro-ME865-i5-8-256-MAC | 4,750,000 |
Apple-MacBook-Pro-ME864-i5-4-128-MAC | 4,100,000 |
Apple-MacBookAir-Series-MD712-i5-4-256-Mac | 3,620,000 |
DELL
DELL-Inspiron-5537-i7-4-500-2G | 2,240,000 |
Dell-Inspiron-3521-i5-4-500-1G | 1,790,000 |
Dell-Inspiron-3421-DualCore-2-320 | 1,170,000 |
Dell-Inspiron-3421-DualCore-2-320 | 1,130,000 |