به گزارش مشرق، لیست قیمت لپتاپهای دارای گارانتی در بازار به شرح زیر است:
برند: ASUS
برند (مدل) | قیمت (تومان) |
ASUS-TAICHI-31-i7-4-128-Win8 | 5,800,000 |
Asus-Nseries-N56VV-i7-8-1T-4G | 3,420,000 |
Asus-Nseries-N56VV-i7-8-1T-2G | 3,040,000 |
Asus-Xseries-X550CC-i7-6-1T-2G- مشکی | 2,650,000 |
Asus-KSeries-K551LB-i5-6-1T-2G | 2,440,000 |
Asus-KSeries-K451LB-i5-6-1T-2G | 2,300,000 |
Asus-Xseries-X550LC-i5-6-1T-2G | 2,080,000 |
Asus-Xseries-X450LC-i5-8-1T-2G | 2,050,000 |
Asus-Xseries-X550CC-i5-4-750-2G- سفید | 1,970,000 |
Asus-Aseries-A450-i5-6-1T-2G | 1,970,000 |
Asus-Xseries-X452CP-i3-4-500-1G | 1,690,000 |
Asus-Xseries-X552CP-i3-4-500-1G | 1,690,000 |
Asus-VivoBook-S200-i3-4-500-Touch-Win8 | 1,540,000 |
Asus-Xseries-X451CA-1007U-2-500 | 1,020,000 |
Asus-Xseries-X551CA-1007U-2-500 | 1,020,000 |
برند: SONY VAIO
Sony-Vaio-SVD13-213-CX-i5-4-128-Win8-Touch | 4,930,000 |
Sony-Vaio-SVD11-21Z9EB-i7-8-256-Win8-Touch | 4,500,000 |
SONY-VAIO-SVF-15-A18-PLUS-i7-12-1T-2G-Touch-Win8-BLRW | 4,370,000 |
SONY-Vaio-SVF-14-2190X-Plus-i7-12-1T-2G-Win8-Touch-BLU | 4,180,000 |
SONY-Vaio-SVP-13-215-CDB-i5-8-128-Win8-Touch | 4,390,000 |
SONY-VAIO-SVF-15-2190-i7-4-500-2G-Win8 | 3,140,000 |
SONY-VAIO-SVF-15-A18-CXB-i7-12-1T-2G-Touch-Win8 | 4,010,000 |
Sony-SVT-13-127-CGS-i7-4-256-Win8-Touch | 3,710,000 |
Sony-SVT-14-127-Plus-i7-8-500-Win8-Touch | 3,760,000 |
SONY-Vaio-SVF-14-2190X-i7-8-1T-2G-Win8 | 3,750,000 |
SONY-VAIO-SVF-15-A17-CLB-i7-8-1T-1G-Win8-BLURW-Touch | 3,750,000 |
SONY-VAIO-SVF-15-A17-CL-i7-8-1T-1G-Win8-Touch | 3,650,000 |
SONY-VAIO-SVF-15-A17-CL-i7-8-1T-1G-Win8-Touch | 3,450,000 |
Sony-SVT-14-127-CGS-i7-4-500-Win8-Touch | 3,650,000 |
SONY-Vaio-SVF-15-31-GSG-i7-4-1T-2G-Win8 | 3,350,000 |
Sony-Vaio-S13-133CA-i5-4-750-1G-Win8 | 3,320,000 |
Sony-SVT-14-127-i5-6-128-Win8-Touch | 3,330,000 |
SONY-VAIO-SVF-15-2190-i7-4-500-2G-Win8 | 3,140,000 |
SONY-VAIO-SVF-15-2190-i7-4-500-2G-Win8- مشکی | 3,140,000 |
Sony-SVT-14-126-i5-6-500-Win8-Touch | 3,200,000 |
Sony-SVT-13-126-Plus-i5-8-128-Win8-Touch | 3,000,000 |
Sony-SVT-13-126-CGS-i5-4-128-Win8-Touch | 2,880,000 |
SONY-VAIO-SVF-15-21-ECX-i7-4-500-1G-Win8 | 2,990,000 |
SONY-Vaio-SVF-15-215-CL-i5-6-750-1G-Win8-Touch | 2,990,000 |
Sony-VAIO-SVE14-138CXW-i5-8-1T-Win8-BLU | 2,520,000 |
SONY-Vaio-SVF-15-415-CD-A10-8-1T-2G-Touch-Win8 | 2,510,000 |
SONY-Vaio-SVF-15-216-SG-i3-4-500-Win8-Touch | 2,430,000 |
Sony-Vaio-SVE15-137-CXW-i5-8-1TB-Win8 | 2,430,000 |
SONY-Vaio-SVF-14-213-CX-i3-4-500-Win8-Touch | 2,350,000 |
SONY-Vaio-SVF-14-213-i3-6-750-Win8 | 1,920,000 |
SONY-Vaio-SVF-14-213-SG-i3-4-500-Win8 | 1,820,000 |
برند:ACER
Acer-Aspire-V3-571G-i7-8-1T-2G | 2,450,000 |
Acer-Aspire-V5-571-i7-8-1T-4G | 2,330,000 |
Acer-Aspire-V3-571G-i5-6-1T-2G | 1,960,000 |
Acer-Aspire-E1-572-i5-4-500-2G | 1,670,000 |
Acer-Aspire-E1-572-i5-6-750-2G | 1,770,000 |
Acer-Aspire-E1-572-i5-4-500-1G | 1,540,000 |
Acer-Aspire-E1-570-i3-4-500-1G | 1,370,000 |
برند: IBM LENOVO
Lenovo-Y510-i7-8-1T-2G | 2,839,000 |
Lenovo-ideapad-Z510-i7-6-1T-2G | 2,320,000 |
Lenovo-ideapad-Z510-i5-6-1T-2G | 1,980,000 |
Lenovo-Ideapad-S510P-i5-4-500-2G | 1,850,000 |
Lenovo-Essential-G510-i5-4-500-2G | 1,680,000 |
Lenovo-S410-i5-4-500-2G | 1,690,000 |
Lenovo-Essential-G510-i5-4-500-1G | 1,560,000 |
Lenovo-Essential-G510-i3-4-500-2G | 1,450,000 |
Lenovo-Essential-G510-i3-4-500-2G | 1,360,000 |
Lenovo-Essential-G510-i3-4-500-1G | 1,360,000 |
برند: MSI
MSI-Gseries-GT70-i7-32-1T-3GB-WIN8 | 10,040,000 |
MSI-Gseries-GT60-3K-Edition-i7-32-1T-3G-Win8 | 8,945,000 |
MSI-GX60-A10-16-1T-2GB-WIN8-BLU | 5,200,000 |
MSI-Gseries-GE60-i7-8-1T-2G-Win8 | 3,400,000 |
MSI-Gseries-GE40-i7-8-1T-2G-Win8 | 3,350,000 |
MSI-Cseries-CX61-i7-6-1T-2G-Win7 | 2,490,000 |
MSI-Cseries-CX61-i5-6-750-2G-Win7 | 2,140,000 |
MSI-S30-2117-4-500-Win8 | 1,260,000 |
MSI-Cseries-CR41-1005M-4-500-Win8 | 1,125,000 |
MSI-Useries-U270 DX-Dual Core-C70-4-500-Win8 | 1,070,000 |
برند: APPLE MACBOOK
Apple-MacBookPro-ME294-i7-16-512-2G-MAC | 7,250,000 |
Apple-MacBook-Pro-ME293-i7-8-256-MAC | 5,700,000 |
Apple-MacBook-pro-ME866-i5-8-512-MAC | 5,499,000 |
Apple-MacBook-pro-ME865-i5-8-256-MAC | 4,600,000 |
Apple-MacBookPro-series-MD102-i7-8-750-Mac | 4,170,000 |
Apple-MacBookPro-series-MD101-i5-4-500-Mac | 3,299,000 |
برند: HP
HP-Pavilion-DV6-7356-i7-8-1T-2G | 2,900,000 |
HP-ProBook-4540-i7-8-750-2G | 2,350,000 |
HP-Pavilion-15n015-i7-8-1T-2G | 2,290,000 |
HP-Pavilion-15e052-i7-4-500-2G | 2,120,000 |
HP-Pavilion-14e042-i7-4-500-2G | 2,040,000 |
HP-ProBook-450-i5-4-750-2G | 1,850,000 |
HP-ProBook-4540-i5-4-750-2G | 1,750,000 |
HP-Pavilion-15-e081-i5-4-500-2G | 1,690,000 |
HP-Pavilion-15e060-i5-4-500-2G | 1,650,000 |
HP-Pavilion-15-n044-i5-4-500-2G | 1,640,000 |
HP-ProBook-455-A6-4-750-2G | 1,510,000 |
HP-ProBook-450-i3-4-500-1G | 1,450,000 |
HP-Pavilon-1000-i3-4-500-1G | 1,290,000 |
برند: DELL
DELL-5537-i7-8-1T-2G | 2,410,000 |
DELL-Inspiron-5537-i7-4-500-2G | 2,180,000 |
DELL-Inspiron-5537-i5-6-1T-2GB | 1,870,000 |
Dell -3521-i5-4-1T-2G | 1,840,000 |
Dell - 5521-i5-4-750-2G | 1,785,000 |
DELL-5537-i5-4-500-2GB | 1,780,000 |
Dell -3521-i5-4-500-1G | 1,695,000 |
Dell- 3521-i3-4-500 | 1,280,000 |
Dell-Inspiron-3521-i3-2-500 | 1,275,000 |
Dell-Inspiron-3521-i3-2-500 | 1,275,000 |
Dell-Inspiron-3421-DualCore-2-320 | 1,000,000 |